We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 848 cm | 1.46 m³/s | |
At Garnet Settlement | Black River | 134.9 cm | 1.22 m³/s | |
Near Actinolite | Black River | 1267.2 cm | 15 m³/s | |
Near Vankoughnet | Black River | 898.8 cm | 6.11 m³/s | |
Near Washago | Black River | 816.5 cm | 30.9 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 531.83396 ft | ||
Plantersville | Black River | 12.546656 ft |