We found 16 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 91.6 cm | ||
Cong Weir | Cong | 93 cm | ||
Cregaree | Cong Canal | 75 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 43.39 cm | 1.6 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 77.06032 ft | ||
Below Cayce | Congaree | 92.326424 ft | ||
Bloomsbury | Musconetcong | 2.769304 ft | 620.574 cfs | |
Carolina Eastman | Congaree | 103.973376 ft | 3698.381 cfs | |
Columbia | Congaree | 3.829072 ft | 4178.108 cfs | |
Congaree National Park | Congaree | 5.158784 ft | 4948.001 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.74904 ft | 141.906 cfs | |
Landing | Lake Hopatcong | 9.427704 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 3.3292 ft | 196.974 cfs | |
South Congaree | Congaree Creek | 4.928856 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 547.6 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 9.6 cm |