We found 45 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Etikhove Afw | Schuif Nederaalbeek | 2280.6 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2276.6 cm | ||
Herentals | Kleinenete-Nederrij | 991.6 cm | 0.97 m³/s |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Pedernal En Tejada | Rio Pedernal | 23.4 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 186 cm | ||
Auhammer | Eder | 46 cm | 0.81 m³/s | |
Beddelhausen | Eder | 29.5 cm | ||
Edertalsperre | Eder | 23599 cm | ||
Fritzlar | Eder | 146 cm | 32.4 m³/s | |
Gunzesried | Gunzesrieder Ach | 33 cm | 0.57 m³/s | |
Herzhausen | Itter Zur Eder | 78 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70383 cm | ||
Muesse | Eder | 35 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 12 cm | 0.02 m³/s | |
Niendorf Ii S | Stederau | 65 cm | ||
Schmittlotheim | Eder | 74 cm | 4.06 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 32 cm | 0.34 m³/s | |
Störmede | Störmeder Bach | 0.2 cm | ||
Upsprunge | Heder | 57.9 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 278 cm | ||
Amerongen Boven | Neder-Rijn | 608 cm | ||
Arnhem | Neder-Rijn | 695 cm | 21.06 m³/s | |
Driel Beneden | Neder-Rijn | 609 cm | ||
Driel Boven | Neder-Rijn | 698 cm | 12.8 m³/s | |
Grebbe | Neder-Rijn | 608 cm | ||
Ijsselkop | Neder-Rijn | 699 cm | ||
Looveer Huissen | Neder-Rijn | 702 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2855 cm | ||
Westervoort | Neder-Rijn | 185.9 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 118 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 12 cm | 0.07 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 43 cm | 0.38 m³/s | |
Eraul | Urederra | 73 cm | 1.42 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.785984 ft | 105.9 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 14.196496 ft | 10.943 cfs | |
Dunham Basin | Glens Falls Feeder | 3.139288 ft | 44.125 cfs | |
Fredericksburg | Pedernales | 4.948864 ft | 0 cfs | |
Green Mtn Res | Elliott Creek Feeder | 1.96964 ft | 0.706 cfs | |
Interstate 70 | Monocacy Near Frederick | 2.589232 ft | 489.964 cfs | |
Johnson City | Pedernales | 10.067304 ft | 1.059 cfs | |
Leech Lake Federal Dam | Leech Lake Federal Dam | 1287.120544 ft | ||
Nr Moapa | Pederson E Spgs | 5.448736 ft | 0 cfs | |
Nr Moapa | Pederson Spgs | 9.337504 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.205752 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bristol Netham Lock Water E2534 M3 S | Feeder Canal | 612.2 cm | 0.96 m³/s |