We found 112 actual water levels for 'Eno'.
ARGENTINA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Dique Belén - Aguas Abajo | Puerto Buenos Aires | 4 cm | ||
Lago Fagnano – Puerto Tolhuin | Puerto Buenos Aires | 78 cm |
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
De Haan | Ader Steenovenwijk Wenduine | 179.4 cm |
CHILE - [ ]
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Langenbruck | Frankenohe | 38 cm | 0.13 m³/s | |
Pegnitz | Fichtenohe | 124 cm | 0.19 m³/s | |
Rugenort | Rugenorter Priel | 485 cm |
FINLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Alaköngäs | Njallavarrin (Teno) | 221.29 m³/s | ||
Karigasniemi | Inarijoki (Teno) | 12548.9 cm | 65.2 m³/s | |
Onnelansuvanto | Koahppeloaivin (Teno) | 6427.3 cm | 187.4 m³/s | |
Utsjoki, Patoniva | Jomppalanjärven (Teno) | 7476.6 cm | 9.18 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bonne [Pont D 198] | Menoge | 89.3 cm | 3.1 m³/s | |
Cogolin | Ruisseau De Grenouille | 16.9 cm | 1.39 m³/s | |
Houdreville | Brenon | 26.5 cm | 0.17 m³/s | |
Jugon-Les-Lacs - Bois Léard | Arguenon | 18.1 cm | 0.43 m³/s | |
Neuville-Les-Dames | Renon | 32.8 cm | 0.5 m³/s | |
Paulhaguet | Senouire | 64.1 cm | 1.49 m³/s | |
Plabennec - Loc Maria | Aber Benoît | 23.6 cm | 0.43 m³/s | |
Salzuit [Pont Rd641] | Senouire | 42.9 cm | 1.59 m³/s | |
St-Raphaël | Agay [Le Grenouiller] | 48 cm | 0.06 m³/s | |
Voivres-Lès-Le-Mans | Orne Champenoise | 30.3 cm | 0.13 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Owenogarney Railway Bridge | Owenogarney | 59.6 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Anzola Ghironda | Reno | 3606 cm | ||
Beccara Nuova Reno | Reno | 259 cm | ||
Bonconvento | Reno | 282 cm | ||
Canonica Valle | Canale Di Reno | 39 cm | ||
Casalecchio Canale | Reno | 107 cm | ||
Casalecchio Chiusa | Reno | -4 cm | ||
Casalecchio Tiro A Volo | Reno | -62 cm | ||
Cento | Reno | -79 cm | ||
Dosso | Reno | 279 cm | ||
Forcelli | Reno | 671 cm | ||
Gallo | Reno | 397 cm | ||
Gandazzolo Reno | Reno | 898 cm | ||
Gandazzolo Savena | Reno | 895 cm | ||
Impianto Forcelli Lavino | Reno | 2705 cm | ||
Laterina (Radio) | Oreno | 28 cm | ||
Lavino Di Sopra | Reno | 840 cm | ||
Lavino Di Sotto | Reno | 788 cm | ||
Opera Reno Panfilia | Reno | 1510 cm | ||
Paltrone Samoggia | Reno | 3187 cm | ||
Ponte Bastia | Reno | 279 cm | ||
Ponteceno | Ceno | -39 cm | ||
Ponte Lamberti | Ceno | 71 cm | ||
Ponte Ronca | Reno | 3 cm | ||
Porretta Terme | Reno | 880 cm | ||
Pracchia | Reno | 12 cm | ||
Ravone | Reno | -19 cm | ||
Secondo Salto | Scolmatore Del Reno | 971 cm | ||
Silla | Reno | 18 cm | ||
Sostegno Reno | Reno | 2009 cm | ||
Vergato | Reno | 55 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Rivers Inlet | Owikeno Lake | 184.6 cm | ||
Near Geraldton | Kenogamisis Lake | 32975.7 cm | ||
Near Mammamattawa | Kenogami River | 2518.3 cm | 1740 m³/s |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ecublens, Les Bois | Venoge | 38261.2 cm | 2.2 m³/s |
SLOVAKIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Dolný Oháj | Staré Rameno žitavy | 93 cm | ||
Hnúšťa | Klenovská Rimava | 24 cm | ||
Klenovec - Ráztočné | Klenovská Rimava | 24 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Embalse (Reservoir) Arenoso | Arenoso | 20439 cm | 0.01 m³/s | |
Embalse (Reservoir) Negratín | Guadiana Menor | 61547 cm | 2.94 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Grindstone | Penobscot | 6.5682 ft | 2609.023 cfs | |
Bangor | Penobscot | -0.359816 ft | ||
Batesville | Enoree | 10.467464 ft | 234.745 cfs | |
Below Big Quinnesec Falls Dam | Menominee | 3136.758 cfs | ||
Below Grand Lake Matagamon | E. Branch Of Penobscot | 3.929112 ft | 1109.479 cfs | |
Below Kingsford | Menominee | 2964.847 cfs | ||
Durham | Eno | 1.819416 ft | 47.302 cfs | |
Ebenezer | Cazenovia Creek | 2.779144 ft | 110.842 cfs | |
Eddington | Penobscot | 6.34844 ft | 19291.803 cfs | |
Grant St Nr West Depere | Ashwaubenon Creek | 3.878928 ft | 4.236 cfs | |
Hillsborough | Eno | 1.939464 ft | 20.474 cfs | |
Jeffersontown | Chenoweth Run | 0.779656 ft | 3.883 cfs | |
Keno | Klamath Below Keno Dam, | 6.088336 ft | ||
Keno | Keno Reservoir | 83.998504 ft | ||
Koss | Menominee | 11.23728 ft | 3978.31 cfs | |
Maple Street Near Odanah | Denomie Creek | 5.548448 ft | 6.001 cfs | |
Menomonee Falls | Menomonee | 3.12912 ft | 7.766 cfs | |
Milwaukee | Little Menomonee | 3.809064 ft | 4.589 cfs | |
Milwaukee | Menomonee At 16th Street | 12.756576 ft | 402.773 cfs | |
Near Fern Creek | Chenoweth Run | 3.11928 ft | 10.237 cfs | |
Near Florence | Menominee | 4.918688 ft | 2218.958 cfs | |
Near Freistadt | Little Menomonee | 2.219576 ft | 3.883 cfs | |
Near Hill City | Reno Gulch | 3.649 ft | 0 cfs | |
Near Huckleberry Springs | Eno | 2.339296 ft | ||
Near Little Rapids | Ashwaubenon Creek | 3.099272 ft | 2.118 cfs | |
Near Mcallister | Menominee | 10.857128 ft | 4608.062 cfs | |
Near Paradise | Tahquamenon | 6.838144 ft | 2458.998 cfs | |
Near Pembine | Menominee | 9.047552 ft | 4018.199 cfs | |
Near Soap Lk | Lenore Lk | 1077.733872 ft | ||
Near Woodruff | Enoree | 3.389224 ft | 689.762 cfs | |
Niagara | Menominee | 7.527928 ft | 3158.644 cfs | |
Nr Canada Falls Lake, Maine | S. Br. Penobscot | 3.809064 ft | 249.924 cfs | |
Nr Pittston Farm | North Branch Penobscot | 4.858664 ft | 342.763 cfs | |
Pelham | Enoree | 5.858408 ft | 485.728 cfs | |
Twin Falls | Menominee | 15.775816 ft | 2688.801 cfs | |
Vulcan | Menominee | 7.59812 ft | 3818.401 cfs | |
Wauwatosa | Menomonee | 1.929624 ft | 43.419 cfs | |
West Enfield | Penobscot | 6.498336 ft | 17592.814 cfs | |
White Rapids Dam Near Banat | Menominee | 8.307912 ft | 4008.315 cfs | |
Whitmire | Enoree | 18.005232 ft | 973.574 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Size Bridge, Tyldesley Stage 693033 M | Ellenor Brook | 8.7 cm |