We found 47 actual water levels for 'Hay'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Haynestown | Haynestown | 51.5 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Below Gods River | Hayes River | 1978.7 cm | 272 m³/s | |
Below Trout Falls | Hayes River | 22.5 m³/s | ||
Near Alta Nwt Boundary | Hay River | 28470.1 cm | 46.5 m³/s | |
Near Haynes | Haynes Creek | 151.3 cm | 0 m³/s | |
Near Hay River | Hay River | 198.3 cm | 37.7 m³/s | |
Near Hinton | Wildhay River | 164.1 cm | 10 m³/s | |
Near Meander River | Hay River | 398.8 cm | 17.7 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Alberndorf | Mährische Thaya | 133 cm | ||
Bernhardsthal | Thaya | 121 cm | 12 m³/s | |
Blaustauden | Thayamühlbach | 302 cm | 1.63 m³/s | |
Dobersberg (B30) | Deutsche Thaya | 179 cm | 1.09 m³/s | |
Raabs An Der Thaya | Thaya | 91 cm | 2.42 m³/s | |
Schwarzenau (Süd) | Deutsche Thaya | 19 cm | 0.24 m³/s |
THAILAND - [ ]
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Below Burrell Dam | Haynes Creek | 59.834744 ft | ||
Bismarck At Main Avenue | Hay Creek | 5.808552 ft | 10.59 cfs | |
Enterprise | Chickasawhay | 5.848568 ft | 319.818 cfs | |
Leakesville | Chickasawhay | 9.617616 ft | 1269.388 cfs | |
Lisbon | Haynes Creek | 62.68408 ft | 606.807 cfs | |
Near Franklin | Cartoogechaye Creek | 0.569736 ft | 78.013 cfs | |
Near Milstead | Little Haynes Creek | 3.3292 ft | 20.121 cfs | |
Near Milstead Bhcg1 | Big Haynes Creek | 0.180072 ft | 41.654 cfs | |
Near Milstead Mbhg1 | Big Haynes Creek | 2.28944 ft | 31.77 cfs | |
Near Snellville | Big Haynes Creek | 2.799152 ft | 10.943 cfs | |
Near Waynesboro | Chickasawhay | 5.888584 ft | 801.663 cfs | |
Quitman | Chickasawhay | 13.386664 ft | 391.83 cfs | |
Springfield | Mckenzie Above Hayden Bridge | 52.996272 ft | 2089.054 cfs | |
Wheeler | Hay | 4.27876 ft | 386.888 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Billinghay Stage E4803 Masd | Billinghay Skirth | 41.4 cm | ||
Grasmere Broadgate Meadow Stage 735003 M | River Rothay | 30.6 cm | ||
Hayle Tideflap Tidal Level 48113 M | River Hayle | 125.3 cm | ||
Jeffy Knotts Stage 735123 M | River Brathay | 73.7 cm | ||
Miller Bridge House Stage 735022 M | River Rothay | 54.9 cm | ||
Relubbus Stage 48124 M | River Hayle | 8.3 cm | ||
St Erth Stage 48125 M | River Hayle | 24.9 cm |