We found 10 actual water levels for 'Old River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Palmer Creek | Gold River | 216.9 cm | 38.8 m³/s | |
At Outlet Of Cold Lake | Cold River | 53471.6 cm | 6.31 m³/s | |
Below Rowlinson Creek | Nordenskiold River | 293.9 cm | 18.3 m³/s | |
Below Ucona River | Gold River | 76.9 cm | 13.1 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Auxiliary Inflow | Old River Iflow Outflow Channel | 49.187536 ft | ||
Byron | Old River | 2.449504 ft | ||
Clifton Court Intake | Old River | 808.723 cfs | ||
Coney Island | Old River | 3.369216 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bathpool Outfall Stage 52161 M | Old River Tone | 793.9 cm | ||
Myerscough Stage 720247 M | Old River Brock | 12.9 cm |