We found 10 actual water levels for 'Old River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Palmer Creek | Gold River | 236 cm | 53.6 m³/s | |
At Outlet Of Cold Lake | Cold River | 53471.8 cm | 6.36 m³/s | |
Below Rowlinson Creek | Nordenskiold River | 284 cm | 9.1 m³/s | |
Below Ucona River | Gold River | 85.6 cm | 17.7 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Auxiliary Inflow | Old River Iflow Outflow Channel | 51.006952 ft | ||
Byron | Old River | 5.638648 ft | ||
Clifton Court Intake | Old River | 90.015 cfs | ||
Coney Island | Old River | 4.408976 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bathpool Outfall Stage 52161 M | Old River Tone | 793.1 cm | ||
Myerscough Stage 720247 M | Old River Brock | 9.4 cm |