We found 43 actual water levels for 'Osse'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rillaar Opw | Ossenbeek Wachtbekken Gog Montenaken | 2298.7 cm | ||
Welden | Oossebeek | 1290.9 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Figueroa En Desague Lago Rosselot | Rio Figueroa Entre Rio Pico Y Lago Rosselot | 92 cm | ||
Rio Palena Bajo Junta Rosselot | Rio Palena Entre Rio Rosselot Y Rio Risopatron | 71 cm | 172.23 m³/s | |
Rio Palena En Carretera Austral | Rio Palena Entre Rio Frio Y Rio Rosselot | 122 cm | ||
Rio Rosselot En Nacimiento | Lago Rosselot En Desague | 138 cm | 1025.84 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freyenstein | Dosse | 18 cm | 0.06 m³/s | |
Friedrichsbruch, Wehr Op | Dosse | 112 cm | ||
Geislautern | Rossel | 48 cm | ||
Helsa | Losse | 86 cm | 0.13 m³/s | |
Hohenofen, Wehr Op | Dosse | 164 cm | 0.83 m³/s | |
Mühlstedt | Rossel | 72 cm | 0.44 m³/s | |
Neustadt, Wehr Op | Dosse-Jäglitz-Zuleiter | 96 cm | ||
Saldernhorst, Wehr Op | Dosse | 181 cm | ||
Saldernhorst, Wehr Up | Dosse | 60 cm | 8.35 m³/s | |
Wittstock Up | Dosse | 66 cm | 0.33 m³/s | |
Wulkow, Pegel 1, Wehr Op | Dosse | 226 cm | 1.44 m³/s | |
Wulkow, Pegel 2, Wehr Up | Dossespeicher-Zuleiter | 88 cm | 0.1 m³/s | |
Wusterhausen, Pegel 12 | Dosse | 21 cm | 1.86 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Andiran | Osse | 31.5 cm | 0.39 m³/s | |
Forbach [Petite-Rosselle] | Rosselle | 43.1 cm | 0.45 m³/s | |
Montesquiou | Osse | 18.3 cm | 1.18 m³/s | |
Tonnerre | Fosse Dionne | 28.1 cm | 0.05 m³/s | |
Vic-Fezensac | Osse | 170.8 cm | 0.76 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clobanna | Rossestown | 21.6 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Grosser Kalterergraben | Grosser Kalterergraben | 493.7 cm | 0.2 m³/s | |
Rossenna | Rossenna | 72 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Port Carling | Lake Rosseau | 902.3 cm |
NORWAY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Høgfoss | Mossevassdraget | 3936.5 cm | 0.47 m³/s | |
Vansjø | Mossevassdraget | 2463.8 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moosseedorf | Urtenen Moossee | 52030 cm | 0.09 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bl Prosser C Dam Nr Truckee | Prosser C | 1.819416 ft | 84.72 cfs | |
Fort Mccoy | La Crosse | 7.408208 ft | 147.907 cfs | |
Gardiner | Cobbosseecontee | 3.149128 ft | 86.132 cfs | |
Grosse Tete | Bayou Grosse Tete S. Of I10 | 6.87816 ft | 481.845 cfs | |
Lake Neshonoc Dam | La Crosse | 697.64124 ft | ||
Leon | Little La Crosse | 1.009584 ft | ||
Market Road | Little La Crosse | 0.809832 ft | ||
Melvina - County Road F | Little La Crosse | 1.34972 ft | ||
Near La Crosse | La Crosse | 5.338528 ft | 928.743 cfs | |
Prosser Creek Reservoir | Prosser Creek | 5736.45104 ft | 27188.766 cfs | |
Sparta | La Crosse | 4.728776 ft | 348.764 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wardend Bridge | Mosset Burn | 13.2 cm |