Trovati 31 livelli idrici aggiornati per 'Arre'
ARGENTINA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Carrenleufú - Poncho Moro | Carrenleufu | 45 cm |
BELGIO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Zarren | Zarrenbeek | 316.9 cm |
CILE - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Rio Claro En Camarico | Rio Claro Entre E. Carreton Y E. El Pangue | 39 cm | 1.71 m³/s |
FRANCIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Diedendorf | Sarre | 32.1 cm | 3.51 m³/s | |
Hermelange | Sarre | 45.3 cm | 0.44 m³/s | |
Keskastel | Sarre | 123.1 cm | 3.19 m³/s | |
Laneuveville-Lès-Lorquin | Sarre | 29.6 cm | 0.37 m³/s | |
Marseille [Rabateau] - Le Jarret | Jarret | 15.5 cm | ||
Melrand [Pont Neuf] | Sarre | 33.3 cm | 1.27 m³/s | |
Sarralbe [Centre] | Sarre | 110 cm | 3.31 m³/s | |
Sarrebourg | Sarre | 124.4 cm | 1.64 m³/s | |
Vasperviller | Sarre Rouge | 24.9 cm | 0.78 m³/s | |
Vigan [La Terrisse] | Arre | 78.2 cm | 8.81 m³/s | |
Vœuil-Et-Giget | Charreau | 35.9 cm | 0.52 m³/s | |
Wittring | Sarre | 74 cm | 4.83 m³/s |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Alins | Vallfarrera | 31 cm | 2.54 m³/s | |
Camponaraya | Barredos | 35 cm | 2 m³/s | |
Embalse De Alfilorios | Barrea | 401.35 cm | ||
Sallent | Riera Gavarresa (Llobregat Mig Llobregat) | 24.76 cm | 1.36 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Barren Lake | Barren | 576.83228 ft | ||
Bowling Green | Barren | 11.177256 ft | 4528.284 cfs | |
East Barre | East Barre Detention Reservoir | 1130.500544 ft | ||
Navarre Beach Gulf Of Mexico (In Mhhw) | Navarre Beach Gulf Of Mexico (In Mhhw) | -0.849848 ft | ||
Near Finney | Barren | 85.688032 ft | 399.949 cfs | |
Near Snow Hill | Pine Barren Creek | 17.095688 ft | 2898.836 cfs | |
Near Sonoita | Barrel Canyon | 3.43908 ft | 0 cfs |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Chiselborough Stage 52116 M | River Parrett | 8.1 cm | ||
Dunball Tidal Tidal Level 52163 M | River Parrett | 9.4 cm | ||
Gaw Bridge Stage 52119 Masd | River Parrett | 33.9 cm | ||
West Quay Tidal Level 52124 Maod | River Parrett | 90.1 cm | ||
West Sedgemoor Pumping Station Stage 52125 Maod | River Parrett | 471.3 cm |