Trovati 55 livelli idrici aggiornati per 'Blackwater'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 66.9 cm | ||
Ballyduff | Blackwater [Munster] | 30.2 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 48.4 cm | ||
Castlelands | Blackwater [Munster] | 79.1 cm | ||
Castlerickard | Blackwater (Enfield) | 65.6 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 28.8 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -38.6 cm | ||
Fermoy Mill | Blackwater [Munster] | 85.7 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -38.1 cm | ||
Glandalane | Blackwater [Munster] | 112.9 cm | ||
Keale Bridge | Blackwater [Munster] | 35.5 cm | ||
Killavullen | Blackwater [Munster] | 128.6 cm | ||
Killywillin | Blackwater [Newtowngore] | 33.1 cm | ||
Liscartan | Blackwater (Kells) | 50.8 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 18.6 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 66.3 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 116 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 134.1 cm | ||
O'dalys Bridge | Blackwater (Kells) | 30.5 cm | ||
Stramatt | Blackwater (Kells) | 32.8 cm | ||
Virginia Hatchery | Blackwater (Kells) | 29.3 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30226 cm | 54.6 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Franklin | Blackwater | 2.309448 ft | 73.777 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.129376 ft | ||
Davis | Blackwater | 2.899192 ft | 294.755 cfs | |
Dendron | Blackwater | 32.69176 ft | 176.853 cfs | |
Near Baker | Blackwater (Al) | 1.399576 ft | 123.903 cfs | |
Near Blue Lick | Blackwater | 11.936904 ft | 973.574 cfs | |
Near Bradley | Blackwater | 0.83968 ft | 45.89 cfs | |
Near Cassia | Blackwater Creek | 5.698672 ft | 7.06 cfs | |
Near Franklin | Blackwater | 0.349976 ft | 75.542 cfs | |
Near Knights | Blackwater Creek | 70.70204 ft | 1.059 cfs | |
Near Manchester | Blackwater Creek | 3.679176 ft | 368.885 cfs | |
Near Rocky Mount | Blackwater | 1.959472 ft | 64.952 cfs | |
Near Valley City | Blackwater | 6.638392 ft | 355.824 cfs | |
Near Webster | Blackwater | 5.00856 ft | 808.723 cfs | |
Near Zuni | Blackwater | 16.265848 ft | 64.599 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.779656 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 31.6 cm | ||
Aughnacloy | Blackwater | 21.5 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.4 cm | ||
Derrymeen Bridge | Blackwater | 79.6 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 62.9 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 70 cm | 0.07 m³/s | |
Garve | Blackwater | 17.4 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 18 cm | ||
Maydown Bridge | Blackwater | 88.5 cm | ||
Ower Stage E13291 Masd | River Blackwater | 9.7 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 50.2 cm | ||
Stisted Stage E22798 M | River Blackwater | 23.9 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -1.6 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 21.2 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 24.9 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 66.4 cm | ||
Verners Bridge | Blackwater | 74.9 cm |