Trovati 17 livelli idrici aggiornati per 'Cong'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Carrownagower | Cong Canal | 24.8 cm | ||
Cong Weir | Cong | 87.6 cm | ||
Cregaree | Cong Canal | 9.1 cm |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 5.32 cm | 0.05 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.280336 ft | ||
Below Cayce | Congaree | 91.836392 ft | ||
Bloomsbury | Musconetcong | 1.97948 ft | 264.044 cfs | |
Carolina Eastman | Congaree | 103.173712 ft | 3058.745 cfs | |
Columbia | Congaree | 3.588976 ft | 3438.573 cfs | |
Congaree National Park | Congaree | 4.308936 ft | 4268.123 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.3292 ft | 59.304 cfs | |
Landing | Lake Hopatcong | 9.147592 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.639672 ft | 27.534 cfs | |
South Congaree | Congaree Creek | 3.809064 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.189656 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 552.3 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.8 cm |