Trovati 67 livelli idrici aggiornati per 'Dan'
CILE - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Rio Diguillin En Longitudinal | Rio Dinguillin Entre E. Danquilco Y Rio Itata | 29 cm | 0.23 m³/s | |
Rio Mahuidanche En Santa Ana | Rio Maqhuidanche Entre E. Pidenco Y Rio Tolten | 1591.9 cm | ||
Rio Tolten En Teodoro Schmidt | Rio Tolten Entre E. Danquil Y E. Neicuf | 218 cm | 5.25 m³/s |
GERMANIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
ösbühl | Danglesbach | 29 cm | 0.07 m³/s | |
Wiesloch | Waldangelbach | 71 cm | 3.52 m³/s | |
Wiesloch-Hilfspegel | Waldangelbach | 26 cm | 0.3 m³/s |
FRANCIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aurillac - Passerelle Paul Riotte | Jordanne | 25.5 cm | 1.81 m³/s | |
Melles - [Fos] | Maudan | 81.7 cm | 1.2 m³/s |
ITALIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bradano A S. Lucia | Bradano | 23 cm | ||
Bradano Ponte Colonna | Bradano | 35 cm | ||
Bradano Serramarina | Bradano | 128 cm | ||
Bradano Ss106 | Bradano | 28 cm | ||
Montescaglioso | Bradano | 83 cm | ||
Mutigliano (Radio) | Freddana | 74 cm | 0.28 m³/s | |
S. Giuliano | Bradano | 87 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Mcleese Lake | Sheridan Creek | 18.4 cm | 0.11 m³/s | |
Near Bickerdike | Sundance Creek | 112.5 cm | 1.8 m³/s |
NORVEGIA - [ ]
SVEZIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Dansjön | Utloppet Av Dansjön | 0.7 m³/s |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Embalse (Reservoir) Guadanuño | Guadanuño | 51197 cm | 0.08 m³/s | |
Javierregay | Subordan | 70 cm | 14.51 m³/s | |
Vilada (Merdançol) | Merdançol (Alt Llobregat Llobregat) | 24.71 cm | 0.59 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
90th South | Jordan | delayed | ||
Allentown | Jordan Creek | 2.279272 ft | 169.793 cfs | |
Central Blvd In Danville | Dan | 6.898168 ft | ||
Charleston | Daniels Creek | 4.128864 ft | 3.177 cfs | |
Cudahy Lane Nr Salt Lake City | Jordan | 2.329456 ft | 216.036 cfs | |
Danville | Dan | 6.678408 ft | 2708.922 cfs | |
Germanna Highway | Rapidan | 1.599656 ft | ||
Kiln | Jourdan | 1.069608 ft | 464.901 cfs | |
Madison | Odana Golf Course East Pond Outlet | 0.41984 ft | ||
Near 17th South | Jordan | 2.009328 ft | 127.08 cfs | |
Near 5th North | Jordan | delayed | ||
Near Cordova | Sheridan | 39.839864 ft | ||
Near Culpeper | Rapidan | 0.999744 ft | 244.982 cfs | |
Near East Jordan | Jordan (N Lower Mi) | 3.42924 ft | 199.798 cfs | |
Near Everly | Ocheyedan | 1356.402672 ft | 0 cfs | |
Near Francisco | Dan | 3.878928 ft | 1279.625 cfs | |
Near Juneau | Jordan Creek | 7.977944 ft | 5.648 cfs | |
Near May City | Ocheyedan | 1420.646064 ft | 0 cfs | |
Near Ruckersville | Rapidan | 2.019496 ft | 83.308 cfs | |
Near Schnecksville | Jordan Creek | 3.42924 ft | 123.903 cfs | |
Near Spencer | Ocheyedan | 2.359304 ft | 30.358 cfs | |
Near Wentworth | Dan | 3.359048 ft | 1719.11 cfs | |
Nr Cordova | Sheridan R | 39.849704 ft | ||
Paces | Dan | 4.568712 ft | 2188.953 cfs | |
Pine Hall | Dan | 6.77812 ft | 2269.084 cfs | |
Riverwalk Trail In Danville | Dan | 5.248656 ft | ||
Robertson Bridge In Danville | Dan | 5.798384 ft | ||
S Foster | Dolly Cole Bk At Old Danielson Pk | 1.4596 ft | 13.414 cfs | |
South Boston | Dan | 7.888072 ft | 1939.029 cfs | |
Surplus Canal | Jordan | 4226.187832 ft | 522.793 cfs | |
U.s. 15 | Rapidan | 3.42924 ft | ||
Wolftown-Hood Road | Rapidan | 1.899448 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bodiam Avenue Relief Channel Stage 2425 Masd | Daniels Brook | 30.4 cm | ||
Bodiam Avenue Stage 2225 Masd | Daniels Brook | -0.5 cm | ||
Congleton Park Stage 681006 M | River Dane | 8 cm | ||
First Avenue Stage 693001 M | Borsdane Brook | 9.7 cm | ||
Hug Bridge Stage 681003 M | River Dane | 16.3 cm | ||
Litte Bowden Flood Storage Reservoir Stage E1782 Masd | River Jordan | 21.5 cm | ||
Little Bowden Stage E1183 M | River Jordan | 2.2 cm | ||
Milford Bridge Stage E14320 Maod | Danes Stream | 91.3 cm | ||
New Valley Road Stage E14250 Masd | Danes Stream | 0 cm | ||
Penzance Tesco Stage 48189 M | Ponsandane Stream | 28.2 cm | ||
Rudheath Stage 681210 M | River Dane | 30.2 cm | ||
Whitewalls | Burn Dannet | 520.3 cm | ||
Y Trallwng (Welshpool) | Nant Lledan (Lledan Brook) | 14.5 cm |